Tuition and Fees
Madisonville Community College will charge the following rates for tuition and fees in the 2008-2009 academic year. Tuition for the Summer 2008 sessions will remain at $115 per credit hour.
| Credit hours | Kentucky residents | Contiguous county residents | Out-of-state residents |
|---|---|---|---|
| 1 | $121 | $156 | $390 |
| 2 | $242 | $312 | $780 |
| 3 | $363 | $468 | $1170 |
| 4 | $484 | $624 | $1560 |
| 5 | $605 | $780 | $1950 |
| 6 | $726 | $936 | $2340 |
| 7 | $847 | $1092 | $2730 |
| 8 | $968 | $1248 | $3120 |
| 9 | $1089 | $1404 | $3510 |
| 10 | $1210 | $1560 | $3900 |
| 11 | $1331 | $1716 | $4290 |
| 12 | $1452 | $1872 | $4680 |
| 13 | $1573 | $2028 | $5070 |
| 14 | $1694 | $2184 | $5460 |
| 15 | $1815 | $2340 | $5850 |
| 16 | $1936 | $2496 | $6240 |
| 17 | $2057 | $2652 | $6630 |
| 18 | $2178 | $2808 | $7020 |
| 19 | $2299 | $2964 | $7410 |
Registering for more than 19 hours requires special permission.
List of Contiguous Counties
Choose a state:
- Illinois
- Alexander
- Gallatin
- Hardin
- Massac
- Pope
- Pulaski
- Indiana
- Clark
- Crawford
- Dearborn
- Floyd
- Franklin
- Harrison
- Jefferson
- Ohio
- Perry
- Posey
- Ripley
- Scott
- Spencer
- Switzerland
- Vanderburgh
- Warrick
- Washington
- Missouri
- Mississippi
- New Madrid
- Ohio
- Adams
- Brown
- Clermont
- Gallia
- Hamilton
- Jackson
- Lawrence
- Pike
- Scioto
- Tennessee
- Campbell
- Clairborne
- Clay
- Henry
- Lake
- Macon
- Montgomery
- Obion
- Picket
- Robertson
- Scott
- Stewart
- Sumner
- Weakley
- Virginia
- Buchanan
- Dickerson
- Lee
- Wise
- West Virginia
- Cabell
- Mingo
- Wayne