Criminal Justice Class Schedules
Spring 2008
| Class | Section | Catalog Nbr | Hrs | Course Title | Start | End | Day(s) | Start Dt. | End Dt. | Instructor | Room | Enr | Max Enr | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Criminal Justice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79017 | 7501 | CJ 101 | 3 | Introduct to Criminal Justice | 09:30 AM | 10:45 AM | MW | Jan 14 | May 10 | Davis,Timothy F. | JHG210 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79019 | 7501 | CJ 105 | 3 | Police Supervision | 01:00 PM | 02:15 PM | MW | Jan 14 | May 10 | Davis,Timothy F. | JHG210 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79023 | 7501 | CJ 204 | 3 | Criminal Investigations | 09:30 AM | 10:45 AM | TR | Jan 14 | May 10 | Davis,Timothy F. | JHG210 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79029 | 7501 | CJ 208 | 3 | Delinquency/Juve Justice Syst | 11:00 AM | 12:15 PM | MW | Jan 14 | May 10 | Davis,Timothy F. | JHG210 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79033 | 7501 | CJ 215 | 3 | Police Patrol | 11:00 AM | 12:15 PM | TR | Jan 14 | May 10 | Davis,Timothy F. | JHG210 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79041 | 75M1 | CJ 217 | 3 | Criminal Procedures | 06:00 PM | 08:45 PM | M | Jan 14 | May 10 | Stovall,Eric | MCF101 | 25 | Location: Muhlenberg Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79044 | 75M1 | CJ 222 | 3 | Prison & Jail Administration | 06:00 PM | 08:45 PM | T | Jan 14 | May 10 | Webb,Patti Rae | MCF210 | 25 | Location: Muhlenberg Campus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79050 | 7501 | CJ 290 | 3 | Internship in Criminal Justice | TBA | Jan 14 | May 10 | Davis,Timothy F. | 10 | Prereq: Sophmore standing and completion of 12 semester hours of CJ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Davis
Criminal Justice Program Coordinator
Madisonville Community College
2000 College Drive
Madisonville , KY 42431
Office #262 JHG Building
Office Phone: 270-824-8613
Cell:270-836-9131
Home || Syllabi || Class Schedule || Office Hours